Race #1 2008 Trail Running Series (1/19/07)

 

Unlike the rain and mud in 2007, the weather for the first race of the 2008 Trail Running Series was perfect: 20gegrees, bright sunshine, and dry conditions.  Forty-eight runners of all ages lined up for the inaugural race of the 2008 series, with ages ranging from eight year old Elisa Smith to 76 year old “Superman” Shirl Koeing.   A large contingent of military personnel from Goodfellow AFB turned out for the event, with Air Force and Army personnel competing for branch of service bragging rights.

 

The course for race #1 of the series was a single 10K loop that included technical “rock garden” sections, steep climbs and descents on Spillway Hill, and winding trails through the mesquite and cactus backcountry.  Although no wildlife was encountered, one runner did report seeing Jackalope tracks on the trail during the race (possibly a hallucination due to oxygen debt?).

 
Kevin Clegg took overall honors for the day with a time of 44:39, with Lydia Brady leading the female runners home with a time of 48:03.   Kent Fish of San Angelo proved that older runners aren’t necessarily slower by coming through the finish chute in 5th place overall in a time of 46:17.

 
This year’s Trail Running Series is dedicated to the memory of Gary Cole, a local cyclist and running event volunteer who passed away in 2007.   Gary dedicated hundreds of hours to building and maintaining the trails on Spillway Hill, and was the chief timer for all of the 2007 trail running series events.

 
The event was organized and directed by the San Angelo Road Lizards.  For information on upcoming running events, visit the Road Lizards web site at
www.roadlizards.org

 

Trail Run Series Results
19-Jan
Name Total pts Age Age Group Gender Place Time
   
1 Kevin Klegg 1 35 30-39 M 1 44:39:00
2 Kevin Beeman-Brown 2 34 30-39 M 2 44:46:00
3 Bret Roberts 3 44 40-49 M 3 45:19:00
4 Mike Buck 4 48 40-49 M 4 45:22:00
5 Kent Fish 5 54 50+ M 5 46:17:00
6 Ben Passons 6 35 30-39 M 6 47:49:00
7 Terry Shaner 7 50 50+ M 7 47:57:00
8 Nick Mathers 8 25 15-29 M 8 47:58:00
9 Lydia Brady 9 26 15-29 F 9 48:03:00
10 Brian Albertson 10 28 15-29 M 10 48:56:00
11 Carrie Orr 11 23 15-29 F 11 49:56:00
12 Juan Montemayor 12 47 40-49 M 12 50:28:00
13 Randy Rangel 13 39 30-39 M 13 50:29:00
14 David Hale 14 48 40-49 M 14 50:56:00
15 Lynn Zaruba 15 41 40-49 M 15 51:06:00
16 Keith Duryea 16 52 30-39 M 16 51:16:00
17 Sarah Montelongo 17 24 15-29 F 17 51:55:00
18 Adrienne Jordan 18 24 15-29 F 18 52:13:00
19 JR Torres 19 27 15-29 M 19 53:03:00
20 William Putt 20 24 15-29 M 20 53:19:00
21 Nathanial Butler 21 26 15-29 M 21 53:46:00
22 Ryan McMullen 22 22 15-29 M 22 53:52:00
23 Joshua Brazalovich 23 24 15-29 M 23 54:52:00
24 Cruz Castillo 24 34 30-39 M 24 55:18:00
25 Marc Jordan 25 24 15-29 M 25 55:21:00
26 Bill Cullins 26 59 50-59 M 26 55:38:00
27 September Summers 27 45 40-49 F 27 55:50:00
28 Ray Lopez 28 17 15-29 M 28 57:27:00
29 Bill Montgomery 29 53 20-29 M 29 59:06:00
30 Gene Robertson 30 56 60+ M 30 59:37:00
31 Christina Templin 31 40 40-49 F 31 1:00:03
32 Kevin Fitzpatrick 32 21 15-29 M 32 1:00:13
33 Kimberly Easley 33 20 15-29 F 33 1:00:14
34 Julie Rea 34 34 30-39 F 34 1:01:49
35 Otha Hardy 35 58 50-59 M 35 1:06:12
36 Joann Naumann 36 34 30-39 F 36 1:06:34
37 Rob Reynolds 37 42 40-49 M 37 1:06:37
38 Miranda Harrison 38 27 15-29 F 38 1:06:46
39 Jennifer Hollenbeck 39 33 30-39 F 39 1:06:55
40 Hannah Davis 40 27 15-29 F 40 1:07:18
41 Jeanette Passons 41 30 30-39 F 41 1:08:23
42 Larry Jackson 42 62 50+ M 42 1:09:46
43 Tamera Deckers 43 32 30-39 F 43 1:14:14
44 Laura Thomas 44 22 15-29 F 44 1:14:15
45 Harriet Sansone  45 57 50+ F 45 1:30:34
46 Joan Smith 46 29 15-29 F 46 1:41:45
47 Elisa Smith 47 8 0-14 F 47 1:41:45
48 Shirl Koeing 48 76 50+ M 48 1:41:46
49 Gordon Oglesby 49 31 30-39 M 49 DNS
50